Home Sheffield United results 1963-1964

Sheffield United's score shown first

Home Away
28 Aug Blackburn Rovers 0-1 24 Aug Blackpool 2-2
31 Aug Chelsea 1-1 04 Sep Blackburn Rovers 2-2
11 Sep Stoke City 4-1 07 Sep West Ham United 3-2
14 Sep Sheffield Wednesday 1-1 18 Sep Stoke City 2-0
21 Sep Liverpool 3-0 28 Sep Aston Villa 1-0
05 Oct Tottenham Hotspur 3-3 15 Oct Everton 1-4
09 Oct Ipswich Town 3-1 26 Oct Burnley 2-1
19 Oct Birmingham City 3-0 09 Nov Leicester City 1-0
02 Nov Arsenal 2-2 23 Nov Fulham 1-3
16 Nov Bolton Wanderers 0-1 07 Dec West Bromwich Albion 0-2
30 Nov Manchester United 1-2 21 Dec Chelsea 2-3
14 Dec Blackpool 1-0 26 Dec Nottingham Forest 3-3
28 Dec Nottingham Forest 1-2 18 Jan Sheffield Wednesday 0-3
11 Jan West Ham United 2-1 01 Feb Liverpool 1-6
08 Feb Aston Villa 1-1 15 Feb Tottenham Hotspur 0-0
22 Feb Everton 0-0 29 Feb Ipswich Town 0-1
07 Mar Burnley 2-0 28 Mar Arsenal 3-1
21 Mar Leicester City 0-1 30 Mar Wolverhampton Wanderers 1-1
31 Mar Wolverhampton Wanderers 4-3 08 Apr Bolton Wanderers 0-3
04 Apr Fulham 1-0 13 Apr Manchester United 1-2
18 Apr West Bromwich Albion 2-1 25 Apr Birmingham City 0-3